- Offizieller Beitrag
06.11.1983 Normal Illinois USA Horton Fieldhouse @ Illinois State University cancelled
07.11.1983 Normal Illinois USA Horton Fieldhouse @ Illinois State University first tour show | Leg 1 1
08.11.1983 Ames Iowa USA Hilton Coliseum @ Iowa State University | Leg 1 2
09.11.1983 St. Paul Minnesota USA Civic Center (canceled)
10.11.1983 Milwaukee Wisconsin USA MECCA Arena | Leg 1 3
11.11.1983 Rosemont Illinois USA Rosemont Horizon | Leg 1 4
12.11.1983 Rosemont Illinois USA Rosemont Horizon | Leg 1 5
13.11.1983 Rosemont Illinois USA Rosemont Horizon | Leg 1 6
14.11.1983 Detroit Michigan USA Joe Louis Arena | Leg 1 7
16.11.1983 Landover Maryland USA Capital Center | Leg 1 8
17.11.1983 New York City New York USA Madison Square Garden | Leg 1 9
18.11.1983 New York City New York USA Madison Square Garden | Leg 1 10
20.11.1983 Montréal Quebec Canada Forum | Leg 1 11
21.11.1983 Montréal Quebec Canada Forum | Leg 1 12
22.11.1983 Toronto Ontario Canada Maple Leaf Gardens | Leg 1 13
23.11.1983 Toronto Ontario Canada Maple Leaf Gardens | Leg 1 14
25.11.1983 Philadelphia Pennsylvania USA Spectrum | Leg 1 15
26.11.1983 Philadelphia Pennsylvania USA Spectrum | Leg 1 16
27.11.1983 Philadelphia Pennsylvania USA Spectrum | Leg 1 17
28.11.1983 Worcester Massachusetts USA Centrum Center | Leg 1 18
29.11.1983 Worcester Massachusetts USA Centrum Center | Leg 1 19
30.11.1983 Worcester Massachusetts USA Centrum Center | Leg 1 20
01.12.1983 Hartford Connecticut USA Civic Center | Leg 1 21
02.12.1983 Syracuse New York USA Carrier Dome @ Syracuse University | Leg 1 22
03.12.1983 Buffalo New York USA Memorial Auditorium | Leg 1 23
04.12.1983 Richfield Ohio USA Coliseum | Leg 1 24
05.12.1983 Richfield Ohio USA Coliseum | Leg 1 25
07.12.1983 Pittsburgh Pennsylvania USA Civic Arena | Leg 1 26
08.12.1983 Cincinnati Ohio USA Riverfront Coliseum | Leg 1 27
10.12.1983 Norfolk Virginia USA Scope Arena | Leg 1 28
11.12.1983 Greensboro North Carolina USA Coliseum | Leg 1 29
12.12.1983 Nashville Tennessee USA Municipal Auditorium | Leg 1 30
13.12.1983 Atlanta Georgia USA The Omni | Leg 1 31
15.12.1983 Jacksonville Florida USA Veterans Memorial Coliseum | Leg 1 32
16.12.1983 Lakeland Florida USA Civic Center | Leg 1 33
17.12.1983 Hollywood Florida USA Sportatorium | Leg 1 34
06.01.1984 Daly City California USA Cow Palace | Leg 2 35
09.01.1984 Vancouver British Columbia Canada Pacific Coliseum @ Pacific National Exhibition | Leg 2 36
10.01.1984 Tacoma Washington USA Tacoma Dome | Leg 2 37
12.01.1984 Inglewood California USA The Forum | Leg 2 38
13.01.1984 Inglewood California USA The Forum | Leg 2 39
14.01.1984 Inglewood California USA The Forum | Leg 2 40
15.01.1984 Tempe Arizona USA University Activity Center @ Arizona State University | Leg 2 41
17.01.1984 Denver Colorado USA McNichols Sports Arena | Leg 2 42
19.01.1984 Norman Oklahoma USA Lloyd Noble Center @ University of Oklahoma | Leg 2 43
20.01.1984 Tulsa Oklahoma USA Assembly Center | Leg 2 44
21.01.1984 Dallas Texas USA Reunion Arena | Leg 2 45
22.01.1984 Houston Texas USA The Summit cancelled
23.01.1984 Houston Texas USA The Summit | Leg 2 46
24.01.1984 Austin Texas USA Frank Erwin Center @ University of Texas | Leg 2 47
25.01.1984 New Orleans Louisiana USA Lakefront Arena @ University of New Orleans | Leg 2 48
26.01.1984 Memphis Tennessee USA Mid-South Coliseum | Leg 2 49
28.01.1984 St. Louis Missouri USA Arena | Leg 2 50
29.01.1984 Kansas City Missouri USA Kemper Arena | Leg 2 51
31.01.1984 Lexington Kentucky USA Rupp Arena | Leg 2 52
01.02.1984 Indianapolis Indiana USA Market Square Arena | Leg 2 53
03.02.1984 Omaha Nebraska USA Civic Auditorium | Leg 2 54
04.02.1984 Peoria Illinois USA Civic Center | Leg 2 55
05.02.1984 Madison Wisconsin USA Dane County Veterans Memorial Coliseum | Leg 2 56
07.02.1984 St. Paul Minnesota USA Civic Center | Leg 2 57
09.02.1984 Winnipeg Manitoba Canada Winnipeg Arena | Leg 2 58
11.02.1984 Calgary Alberta Canada Olympic Saddledome | Leg 2 59
12.02.1984 Edmonton Alberta Canada Northlands Coliseum | Leg 2 60
14.02.1984 Boise Idaho USA The Pavilion @ Boise State University | Leg 2 61
16.02.1984 Reno Nevada USA Lawlor Events Center @ University of Nevada | Leg 2 62
17.02.1984 Las Vegas Nevada USA Thomas & Mack Center @ University of Nevada | Leg 2 63
19.02.1984 Oakland California USA Oakland-Alameda County Coliseum Arena | Leg 2 64
20.02.1984 Oakland California USA Oakland-Alameda County Coliseum Arena | Leg 2 65
25.02.1984 Birmingham England National Exhibition Centre | Leg 3 66
26.02.1984 Birmingham England National Exhibition Centre | Leg 3 67
27.02.1984 Birmingham England National Exhibition Centre | Leg 3 68
28.02.1984 Birmingham England National Exhibition Centre | Leg 3 69
29.02.1984 Birmingham England National Exhibition Centre last tour show | Leg 3 70