- Offizieller Beitrag
26.02.1990 Nagoya Japan Rainbow Hall (first tour show) | Leg 1 1
27.02.1990 Osaka Japan Castle Hall | Leg 1 2
28.02.1990 Osaka Japan Castle Hall | Leg 1 3
03.03.1990 Hiroshima Japan Sun Plaza Hall | Leg 1 4
05.03.1990 Yokohama Japan Yokohama Arena | Leg 1 5
06.03.1990 Tokyo Japan Yoyogi Olympic Pool | Leg 1 6
07.03.1990 Tokyo Japan Yoyogi Olympic Pool | Leg 1 7
08.03.1990 Tokyo Japan Yoyogi Olympic Pool | Leg 1 8
09.03.1990 Tokyo Japan Yoyogi Olympic Pool | Leg 1 9
13.03.1990 Sydney Australia Entertainment Centre | Leg 1 10
14.03.1990 Sydney Australia Entertainment Centre | Leg 1 11
15.03.1990 Sydney Australia Entertainment Centre | Leg 1 12
17.03.1990 Brisbane Australia Entertainment Centre | Leg 1 13
18.03.1990 Brisbane Australia Entertainment Centre | Leg 1 14
21.03.1990 Melbourne Australia National Tennis Centre | Leg 1 15
23.03.1990 Melbourne Australia National Tennis Centre | Leg 1 16
24.03.1990 Melbourne Australia National Tennis Centre | Leg 1 17
25.03.1990 Melbourne Australia National Tennis Centre | Leg 1 18
27.03.1990 Sydney Australia Entertainment Centre | Leg 1 19
28.03.1990 Sydney Australia Entertainment Centre | Leg 1 20
29.03.1990 Sydney Australia Entertainment Centre | Leg 1 21
31.03.1990 Adelaide Australia Memorial Drive Tennis Centre | Leg 1 22
04.04.1990 Perth Australia Entertainment Centre | Leg 1 23
05.04.1990 Perth Australia Entertainment Centre | Leg 1 24
16.04.1990 Brussels Belgium Forest National | Leg 2 25
17.04.1990 Paris France Palais Omnisport de Bercy | Leg 2 26
18.04.1990 Paris France Palais Omnisport de Bercy | Leg 2 27
19.04.1990 Paris France Palais Omnisport de Bercy | Leg 2 28
20.04.1990 Paris France Palais Omnisport de Bercy (verlegt auf den 23.05.1990)
22.04.1990 London England Royal Albert Hall | Leg 2 29
23.04.1990 London England Royal Albert Hall | Leg 2 30
24.04.1990 London England Royal Albert Hall | Leg 2 31
25.04.1990 London England Royal Albert Hall | Leg 2 32
26.04.1990 London England Royal Albert Hall | Leg 2 33
28.04.1990 London England Wembley Arena | Leg 2 34
29.04.1990 London England Wembley Arena | Leg 2 35
30.04.1990 London England Wembley Arena | Leg 2 36
01.05.1990 London England Wembley Arena | Leg 2 37
02.05.1990 London England Wembley Arena | Leg 2 38
04.05.1990 Rotterdam Holland Sportpaleis Ahoy' | Leg 2 39
05.05.1990 Hamburg Germany Alsterdorfer Sporthalle| Leg 2 (abgesagt weil Phil Stimmprobleme hatte)
06.05.1990 Copenhagen Denmark Valbyhallen | Leg 2 40
07.05.1990 Gothenburg Sweden Scandinavium | Leg 2 41
08.05.1990 Stockholm Sweden Globen | Leg 2 42
10.05.1990 Frankfurt Germany Festhalle | Leg 2 43
11.05.1990 Frankfurt Germany Festhalle | Leg 2 44
12.05.1990 München Germany Olympiahalle | Leg 2 45
13.05.1990 München Germany Olympiahalle | Leg 2 46
15.05.1990 Zürich Switzerland Hallenstadion | Leg 2 47
16.05.1990 Milan Italy Palatrussardi | Leg 2 48
17.05.1990 Rome Italy Palaeur | Leg 2 49
19.05.1990 Lyon France Halle Tony Garnier | Leg 2 50
20.05.1990 Nîmes France Les Arènes | Leg 2 51
21.05.1990 Barcelona Spain Palau Municipal D'Esports | Leg 2 52
22.05.1990 Madrid Spain Palacio de los Deportes | Leg 2 53
23.05.1990 Paris France Palais Omnisport de Bercy | Leg 2 54
31.05.1990 Uniondale New York USA Nassau Veterans Memorial Coliseum | Leg 3 55
01.06.1990 Uniondale New York USA Nassau Veterans Memorial Coliseum | Leg 3 56
02.06.1990 Uniondale New York USA Nassau Veterans Memorial Coliseum | Leg 3 57
03.06.1990 East Rutherford New Jersey USA Meadowlands Arena | Leg 3 58
04.06.1990 East Rutherford New Jersey USA Meadowlands Arena | Leg 3 59
06.06.1990 Mansfield Massachusetts USA Great Woods Amphitheater | Leg 3 60
07.06.1990 Mansfield Massachusetts USA Great Woods Amphitheater | Leg 3 61
08.06.1990 Mansfield Massachusetts USA Great Woods Amphitheater | Leg 3 62
09.06.1990 Saratoga Springs New York USA Saratoga Performing Arts Center | Leg 3 63
11.06.1990 Toronto Ontario Canada SkyDome | Leg 3 64
12.06.1990 Toronto Ontario Canada SkyDome | Leg 3 65
14.06.1990 Rosemont Illinois USA Rosemont Horizon | Leg 3 66
15.06.1990 Rosemont Illinois USA Rosemont Horizon | Leg 3 67
16.06.1990 Rosemont Illinois USA Rosemont Horizon | Leg 3 68
17.06.1990 Rosemont Illinois USA Rosemont Horizon | Leg 3 69
20.06.1990 Inglewood California USA Great Western Forum | Leg 3 70
21.06.1990 Inglewood California USA Great Western Forum | Leg 3 71
23.06.1990 Inglewood California USA Great Western Forum | Leg 3 72
24.06.1990 Inglewood California USA Great Western Forum | Leg 3 73
25.06.1990 Inglewood California USA Great Western Forum | Leg 3 74
30.06.1990 Stevenage England Knebworth Park Silver Clef Festival / with Tony Banks & Mike Rutherford
01.07.1990 Ingliston Scotland Royal Highland Exhibiton Centre | Leg 4 75
03.07.1990 Belfast Northern Ireland King's Hall | Leg 4 76
04.07.1990 Dublin Ireland The Point Depot | Leg 4 77
05.07.1990 Dublin Ireland The Point Depot | Leg 4 78
07.07.1990 Birmingham England National Exhibition Centre | Leg 4 79
08.07.1990 Birmingham England National Exhibition Centre | Leg 4 80
09.07.1990 Birmingham England National Exhibition Centre | Leg 4 81
10.07.1990 Birmingham England National Exhibition Centre | Leg 4 82
12.07.1990 Dortmund Germany Westfalenhalle | Leg 4 83
13.07.1990 Dortmund Germany Westfalenhalle | Leg 4 84
14.07.1990 Berlin Germany Waldbühne | Leg 4 85
15.07.1990 Berlin Germany Waldbühne | Leg 4 86
17.07.1990 Hannover Germany Niedersachsenstadion | Leg 4 87
18.07.1990 Hannover Germany Niedersachsenstadion | Leg 4 88
10.08.1990 East Rutherford New Jersey USA Meadowlands Arena | Leg 5 89
11.08.1990 East Rutherford New Jersey USA Meadowlands Arena | Leg 5 90
13.08.1990 Montréal Quebec Canada Forum | Leg 5 91
14.08.1990 Montréal Quebec Canada Forum | Leg 5 92
16.08.1990 Auburn Hills Michigan USA The Palace of Auburn Hills | Leg 5 93
17.08.1990 Auburn Hills Michigan USA The Palace of Auburn Hills | Leg 5 94
19.08.1990 Richfield Ohio USA Coliseum | Leg 5 95
20.08.1990 Richfield Ohio USA Coliseum | Leg 5 96
22.08.1990 Philadelphia Pennsylvania USA Spectrum | Leg 5 97
23.08.1990 Philadelphia Pennsylvania USA Spectrum | Leg 5 98
24.08.1990 Philadelphia Pennsylvania USA Spectrum | Leg 5 99
25.08.1990 Philadelphia Pennsylvania USA Spectrum | Leg 5 100
27.08.1990 Landover Maryland USA Capital Center | Leg 5 101
28.08.1990 Landover Maryland USA Capital Center | Leg 5 102
29.08.1990 Burgettstown Pennsylvania USA Starlake Amphitheater | Leg 5 103
30.08.1990 Burgettstown Pennsylvania USA Starlake Amphitheater | Leg 5 104
01.09.1990 Chapel Hill North Carolina USA Dean E. Smith Center | Leg 5 105
02.09.1990 Atlanta Georgia USA Lakewood Amphitheater | Leg 5 106
03.09.1990 Birmingham Alabama USA Jefferson Civic Center Coliseum | Leg 5 107
04.09.1990 Antioch Tennessee USA Starwood Amphitheatre | Leg 5 108
06.09.1990 Universal City California USA Universal Amphitheater MTV Video Music Awards
07.09.1990 Houston Texas USA The Summit | Leg 5 109
08.09.1990 Dallas Texas USA Starplex Amphitheater | Leg 5 110
09.09.1990 Dallas Texas USA Starplex Amphitheater | Leg 5 111
11.09.1990 Denver Colorado USA McNichols Sports Arena | Leg 5 112
13.09.1990 Vancouver British Columbia Canada Pacific Coliseum @ Pacific National Exhibition | Leg 5 113
14.09.1990 Tacoma Washington USA Tacoma Dome | Leg 5 114
15.09.1990 Tacoma Washington USA Tacoma Dome | Leg 5 115
17.09.1990 Mountain View California USA Shoreline Amphitheatre | Leg 5 116
18.09.1990 Mountain View California USA Shoreline Amphitheatre | Leg 5 117
19.09.1990 Mountain View California USA Shoreline Amphitheatre | Leg 5 118
20.09.1990 Sacramento California USA ARCO Arena | Leg 5 119
22.09.1990 Irvine California USA Irvine Meadows Amphitheater | Leg 5 120
23.09.1990 Irvine California USA Irvine Meadows Amphitheater | Leg 5 121
24.09.1990 Los Angeles California USA The Wiltern Theater | Leg 5 122
27.09.1990 New York City New York USA Beacon Theatre (nach Upper Darby verlegt)
27.09.1990 Upper Darby Pennsylvania USA Tower Theatre | Leg 5 123
28.09.1990 New York City New York USA Madison Square Garden | Leg 5 124
29.09.1990 New York City New York USA Madison Square Garden | Leg 5 125
01.10.1990 New York City New York USA Madison Square Garden | Leg 5 126
02.10.1990 New York City New York USA Madison Square Garden (last tour show) | Leg 5 127
03.10.1990 New York City New York USA Madison Square Garden (abgesagt)
Setlist JAPAN / AUSTRALIEN
HAND IN HAND
HANG IN LONG ENOUGH
BEHIND THE LINES
AGAINST ALL ODDS
DOESN'T ANYBODY STAY TOGETHER ANYMORE (fast version)
ALL OF MY LIFE
DON'T LOSE MY NUMBER
DO YOU REMEMBER
SOMETHING HAPPENED ON THE WAY TO HEAVEN
ANOTHER DAY IN PARADISE
SEPARATE LIVES
I WISH IT WOULD RAIN DOWN
SATURDAY NIGHT AND SUNDAY MORNING
THE WEST SIDE
THAT'S JUST THE WAY IT IS
HEAT ON THE STREET
ONE MORE NIGHT
COLOURS
IN THE AIR TONIGHT
YOU CAN'T HURRY LOVE
TWO HEARTS
SUSSUDIO (nicht immer)
FIND A WAY TO MY HEART
GROOVY KIND OF LOVE
EASY LOVER
ALWAYS
TAKE ME HOME
Setlist Europa 1
HAND IN HAND
HANG IN LONG ENOUGH
WHO SAID I WOULD
AGAINST ALL ODDS
DOESN'T ANYBODY STAY TOGETHER ANYMORE (fast version)
ALL OF MY LIFE
DON'T LOSE MY NUMBER
DO YOU REMEMBER
SOMETHING HAPPENED ON THE WAY TO HEAVEN
ANOTHER DAY IN PARADISE
SEPARATE LIVES
I WISH IT WOULD RAIN DOWN (nur Brüssel und Rotterdam)
SATURDAY NIGHT AND SUNDAY MORNING
THE WEST SIDE
THAT'S JUST THE WAY IT IS
HEAT ON THE STREET
ONE MORE NIGHT
COLOURS
IN THE AIR TONIGHT
YOU CAN'T HURRY LOVE
TWO HEARTS
FIND A WAY TO MY HEART (nur Brüssel)
SUSSUDIO
GROOVY KIND OF LOVE
EASY LOVER
ALWAYS
TAKE ME HOME
Setlist Europa 2 (ab Juli)
HAND IN HAND
HANG IN LONG ENOUGH
AGAINST ALL ODDS
DON'T LOSE MY NUMBER
INSIDE OUT
DO YOU REMEMBER
WHO SAID I WOULD
ANOTHER DAY IN PARADISE
SEPARATE LIVES
SATURDAY NIGHT AND SUNDAY MORNING
THE WEST SIDE
THAT'S JUST THE WAY IT IS
SOMETHING HAPPENED ON THE WAY TO HEAVEN
DOESN'T ANYBODY STAY TOGETHER ANYMORE (ab 10.7., slow version)
ONE MORE NIGHT
COLOURS
IN THE AIR TONIGHT
YOU CAN'T HURRY LOVE
TWO HEARTS
SUSSUDIO
GROOVY KIND OF LOVE
EASY LOVER
ALWAYS
TAKE ME HOME
Setlist Nordamerika
HAND IN HAND
HANG IN LONG ENOUGH
AGAINST ALL ODDS
DON'T LOSE MY NUMBER
THE ROOF IS LEAKING (manchmal)
INSIDE OUT
DO YOU REMEMBER
WHO SAID I WOULD
ANOTHER DAY IN PARADISE
SEPARATE LIVES
SATURDAY NIGHT AND SUNDAY MORNING
THE WEST SIDE
THAT'S JUST THE WAY IT IS
SOMETHING HAPPENED ON THE WAY TO HEAVEN
THE ROOF IS LEAKING (manchmal)
DOESN'T ANYBODY STAY TOGETHER ANYMORE (nicht immer)
ONE MORE NIGHT
COLOURS
IN THE AIR TONIGHT
YOU CAN'T HURRY LOVE
TWO HEARTS
SUSSUDIO
GROOVY KIND OF LOVE
EASY LOVER
ALWAYS
TAKE ME HOME